Lucknow Super Giants (LSG) entered the IPL in 2022 and have quickly become a competitive team in the tournament. They are one of the two new franchises introduced for the 2022 season. LSG are still waiting for their first IPL title, but they have produced strong results against several teams during their short history.
The head-to-head record shows that LSG have performed particularly well against Sunrisers Hyderabad, Mumbai Indians and Kolkata Knight Riders. Their record against Chennai Super Kings is also positive, while Rajasthan Royals have been their toughest opponent based on the supplied figures.
LSG Head-to-Head Record Against IPL Teams
| Rank | IPL Team | Matches | LSG Won | LSG Lost | Tied | Win % | Span |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 9 | 6 | 3 | 0 | 66.66% | 2022-2026 |
| 2 | Chennai Super Kings | 8 | 4 | 3 | 0 | 57.14% | 2022-2026 |
| 3 | Kolkata Knight Riders | 8 | 5 | 2 | 0 | 62.50% | 2022-2026 |
| 4 | Delhi Capitals | 8 | 3 | 5 | 0 | 37.50% | 2022-2026 |
| 5 | Gujarat Titans | 8 | 3 | 5 | 0 | 37.50% | 2022-2026 |
| 6 | Punjab Kings | 8 | 3 | 5 | 0 | 37.50% | 2022-2026 |
| 7 | Rajasthan Royals | 8 | 2 | 6 | 0 | 25.00% | 2022-2026 |
| 8 | Royal Challengers Bengaluru | 8 | 3 | 5 | 0 | 37.50% | 2022-2026 |
| 9 | Sunrisers Hyderabad | 7 | 5 | 2 | 0 | 71.42% | 2022-2026 |
LSG’s Best Head-to-Head Records
| IPL Team | LSG Wins | LSG Losses | Win % |
|---|---|---|---|
| Sunrisers Hyderabad | 5 | 2 | 71.42% |
| Mumbai Indians | 6 | 3 | 66.66% |
| Kolkata Knight Riders | 5 | 2 | 62.50% |
| Chennai Super Kings | 4 | 3 | 57.14% |
LSG’s Biggest IPL Rivalries
-
LSG vs Mumbai Indians: LSG have won six of their nine meetings, giving them a strong 66.66% win percentage.
-
LSG vs Chennai Super Kings: The two teams have played eight matches, with LSG winning four and losing three.
-
LSG vs Kolkata Knight Riders: LSG have won five of eight matches against KKR.
-
LSG vs Rajasthan Royals: Rajasthan have had the upper hand, winning six of their eight meetings.
-
LSG vs Royal Challengers Bengaluru: RCB lead the head-to-head record with five wins from eight matches.