South Africa have played international cricket at many famous cricket grounds. Newlands, Wanderers Stadium, Kingsmead, SuperSport Park and St George’s Park are some of the best-known venues.
Here is a simple look at South Africa’s Test, ODI and T20I records at 10 major venues.
1. Newlands, Cape Town
Newlands is one of the most famous cricket grounds in South Africa. It has hosted many Test, ODI and T20I matches.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 61 | 28 | 22 | 11 Draws |
| ODIs | 39 | 32 | 7 | 0 |
| T20Is | 14 | 5 | 9 | 0 |
South Africa have a strong ODI record at Newlands.
2. Wanderers Stadium, Johannesburg
The Wanderers is one of South Africa’s main cricket grounds. It has hosted many important international matches.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 44 | 20 | 13 | 11 Draws |
| ODIs | 42 | 30 | 12 | 0 |
| T20Is | 27 | 14 | 13 | 0 |
South Africa have won 30 of their 42 ODIs at this ground.
3. Kingsmead, Durban
Kingsmead is a famous cricket ground in Durban. South Africa have played all three formats here.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 46 | 16 | 16 | 14 Draws |
| ODIs | 34 | 22 | 11 | 1 Tie |
| T20Is | 13 | 6 | 7 | 0 |
South Africa have an even Test record at Kingsmead, with 16 wins and 16 losses.
4. SuperSport Park, Centurion
SuperSport Park is one of South Africa’s important cricket grounds. It is known for hosting many Test matches.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 30 | 24 | 3 | 3 Draws |
| ODIs | 44 | 27 | 17 | 0 |
| T20Is | 17 | 8 | 9 | 0 |
South Africa have a very strong Test record at Centurion.
5. St George’s Park, Gqeberha
St George’s Park is a historic cricket ground. It has been used for international cricket for many years.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 33 | 15 | 13 | 5 Draws |
| ODIs | 35 | 22 | 13 | 0 |
| T20Is | 5 | 4 | 1 | 0 |
South Africa have won 22 of their 35 ODIs at this venue.
6. Mangaung Oval, Bloemfontein
Mangaung Oval is an important cricket ground in Bloemfontein. South Africa have played Tests, ODIs and T20Is here.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 5 | 5 | 0 | 0 |
| ODIs | 28 | 18 | 9 | 1 Tie |
| T20Is | 2 | 2 | 0 | 0 |
South Africa have won all five of their Tests at this ground.
7. Willowmoore Park, Benoni
Willowmoore Park is a well-known cricket ground in Benoni. It has mainly hosted white-ball international matches.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 0 | — | — | — |
| ODIs | 10 | 9 | 1 | 0 |
| T20Is | 0 | — | — | — |
South Africa have won nine of their 10 ODIs at Benoni.
8. Senwes Park, Potchefstroom
Senwes Park is another important cricket ground in South Africa. It has hosted international matches in all three formats.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 2 | 2 | 0 | 0 |
| ODIs | 11 | 9 | 1 | 1 Tie |
| T20Is | 2 | 2 | 0 | 0 |
South Africa have lost only one ODI at this ground.
9. Buffalo Park, East London
Buffalo Park is a historic cricket ground in East London. South Africa have played international matches here.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 1 | 1 | 0 | 0 |
| ODIs | 19 | 14 | 5 | 0 |
| T20Is | 3 | 2 | 1 | 0 |
South Africa have won 14 of their 19 ODIs at Buffalo Park.
10. Kimberley Oval, Kimberley
Kimberley Oval is another historic cricket ground in South Africa. It has mainly hosted white-ball matches.
| Format | Matches | Wins | Losses | Draw/Tie/NR |
|---|---|---|---|---|
| Tests | 0 | — | — | — |
| ODIs | 10 | 7 | 3 | 0 |
| T20Is | 1 | 1 | 0 | 0 |
South Africa have won seven of their 10 ODIs at Kimberley.
