
Deepti Sharma is one of India’s leading women’s cricketers and an important all-rounder in the team. She has played a big role with both bat and ball and has represented India in Tests, ODIs and T20Is. Her left-handed batting and right-arm off-spin have made her a useful player in different match situations.
Deepti has also made a name for herself in franchise cricket. UP Warriorz signed her for ₹2.6 crore in the first WPL auction, and she has become an important player for the team. She has also played overseas cricket in competitions such as The Hundred and the Women’s Big Bash League.
Her career includes several major records, awards and memorable performances. She scored 188 runs against Ireland in ODI cricket and was part of India’s Women’s World Cup-winning team in 2025. She was also named the Player of the Tournament after India’s World Cup success. In this Deepti Sharma biography, we look at her career, records, international stats, WPL journey, achievements, awards, major signings, brand value and endorsements.
Deepti Sharma Biography: Player Profile
| Details | Information |
|---|---|
| Full Name | Deepti Bhagwan Sharma |
| Date of Birth | August 24, 1997 |
| Birthplace | Agra, Uttar Pradesh |
| Age | 29 years |
| Batting Style | Left-handed |
| Bowling Style | Right-arm off-break |
| Playing Role | All-rounder |
| International Debut | November 28, 2014 |
| International Team | India Women |
| Domestic Team | Uttar Pradesh |
| WPL Team | UP Warriorz |
| Jersey Number | 6 |
| International Career | 2014–present |
Deepti Sharma Career
Deepti Sharma made her international debut for India in 2014. She later became an important all-rounder for the team and has played across all three formats. Her ability to contribute with both bat and ball has made her one of India’s most useful players.
One of the biggest moments of her career came in 2017 when Deepti scored 188 runs against Ireland. She also shared a 320-run opening partnership with Poonam Raut, which became a major record in women’s ODI cricket.
Deepti has also enjoyed success in franchise cricket. She joined UP Warriorz for ₹2.6 crore in the first WPL auction. In the 2024 WPL season, she produced a strong all-round performance and was named the Most Valuable Player.
Deepti Sharma: International Career Stats
| Format | Matches | Runs | Highest Score | 100s | 50s | Wickets |
|---|---|---|---|---|---|---|
| Test | 7 | 402 | 78 | 0 | 5 | 25 |
| ODI | 124 | 2,771 | 188 | 1 | 18 | 166 |
| T20I | 157 | 1,306 | 64 | 0 | 2 | 189 |
Deepti Sharma: Records
| No. | Record/Milestone |
|---|---|
| 1 | Scored 188 runs against Ireland in ODI cricket |
| 2 | Part of the 320-run ODI partnership with Poonam Raut |
| 3 | Fastest Indian to reach 1,000 ODI runs and 50 ODI wickets |
| 4 | Took 6/20 against Sri Lanka |
| 5 | Youngest Indian woman to take six wickets in an ODI |
| 6 | One of India’s leading T20I wicket-takers |
| 7 | Has represented India in all three formats |
| 8 | One of India’s leading all-rounders |
Deepti Sharma: Achievements
| Year | Achievement |
|---|---|
| 2017 | Scored 188 against Ireland |
| 2017 | Part of India’s Women’s World Cup team |
| 2020 | Received the Arjuna Award |
| 2022 | Won gold with India at the Asian Games |
| 2022 | Won the Women’s Asia Cup with India |
| 2023 | Named ICC Women’s Player of the Month |
| 2024 | Named WPL Most Valuable Player |
| 2025 | Won the Women’s Cricket World Cup with India |
| 2025 | Named Player of the Tournament at the Women’s Cricket World Cup |
| 2026 | Named Wisden’s Leading Women’s Cricketer in the World |
Deepti Sharma: Awards
| Award | Year/Period | Organisation |
|---|---|---|
| Arjuna Award | 2020 | Government of India |
| ICC Women’s Player of the Month | December 2023 | ICC |
| WPL Most Valuable Player | 2024 | WPL |
| Women’s Cricket World Cup Player of the Tournament | 2025 | ICC |
| Leading Women’s Cricketer in the World | 2026 | Wisden |
Deepti Sharma: Major Signings
| Team/League | Details |
|---|---|
| UP Warriorz | Signed for ₹2.6 crore |
| Western Storm | Played in overseas cricket |
| London Spirit | Played in The Hundred |
| Sydney Thunder | Played in the Women’s Big Bash League |
| Sunrisers Leeds | Played in The Hundred |
Deepti Sharma: Endorsements
| Category | Association |
|---|---|
| Sports Campaigns | Brand appearances and promotions |
| Cricket Campaigns | Promotional activities |
| Sports Events | Brand and promotional appearances |