
New Zealand have been one of the most consistent teams in ODI World Cup history. The Black Caps made their World Cup debut in 1975 and have appeared in every edition since then. They have reached the final twice, in 2015 and 2019, but have never won the ODI World Cup. Their ability to regularly reach the knockout stages has made them one of the most respected teams in World Cup cricket.
New Zealand’s World Cup story includes several memorable campaigns. They reached the semi-finals in 1975, 1979, 1992, 1999, 2007, 2011, 2015 and 2023, while their two best campaigns came in 2015 and 2019 when they finished runners-up. In 2019, their final against England was tied after 50 overs and again tied after the Super Over, with England eventually winning on the boundary-count rule used at the time.
New Zealand World Cup Record Before 2027
| Category | New Zealand Record |
|---|---|
| World Cup appearances | 13 |
| First World Cup | 1975 |
| Matches | 99 |
| Wins | 59 |
| Losses | 38 |
| Ties | 1 |
| No Results | 1 |
| World Cup titles | 0 |
| Finals | 2 |
| Runners-up finishes | 2 |
| Semi-final appearances | 8 |
| Best result | Runners-up |
| Last World Cup | 2023 |
New Zealand Performance in Every ODI World Cup
| World Cup | Overall Performance | Final Result |
|---|---|---|
| 1975 | Strong campaign | Semi-final |
| 1979 | Strong campaign | Semi-final |
| 1983 | Competitive campaign | Group Stage |
| 1987 | Difficult campaign | Group Stage |
| 1992 | Excellent campaign | Semi-final |
| 1996 | Knockout-stage campaign | Quarter-final |
| 1999 | Strong campaign | Semi-final |
| 2003 | Knockout-stage campaign | Super Six |
| 2007 | Strong campaign | Semi-final |
| 2011 | Knockout-stage campaign | Quarter-final |
| 2015 | Outstanding campaign | Runners-up |
| 2019 | Outstanding campaign | Runners-up |
| 2023 | Strong campaign | Semi-final |
New Zealand’s World Cup Finals
| Year | Opponent | Result |
|---|---|---|
| 2015 | Australia | Lost by 7 wickets |
| 2019 | England | Lost after Super Over/boundary count |
New Zealand reached their first ODI World Cup final in 2015. Playing co-hosts Australia at the Melbourne Cricket Ground, the Black Caps were bowled out for 183 and Australia chased the target to win by seven wickets.
Four years later, New Zealand reached the final again. Their match against England at Lord’s ended in a tie after both teams scored 241. The Super Over was also tied, and England were declared winners under the boundary-count rule. New Zealand therefore remain without an ODI World Cup title despite appearing in two finals.
New Zealand’s ODI World Cup Titles
| Record | New Zealand |
|---|---|
| ODI World Cup titles | 0 |
| World Cup finals | 2 |
| Runners-up | 2 |
| Best finish | Runners-up |
| Semi-final appearances | 8 |
| First final | 2015 |
| Most recent final | 2019 |
New Zealand’s All-Time World Cup Batting Records
| Batting Record | New Zealand Player | Record |
|---|---|---|
| Most World Cup runs | Kane Williamson | 1,167 |
| Second-most runs | Stephen Fleming | 1,075 |
| Third-most runs | Ross Taylor | 1,002 |
| Highest individual score | Martin Guptill | 237* |
| Most runs in one edition | Kane Williamson | 578 |
| Most World Cup centuries | Rachin Ravindra* | 3 in 2023 |
New Zealand’s All-Time World Cup Bowling Records
| Bowling Record | New Zealand Player | Record |
|---|---|---|
| Most World Cup wickets | Trent Boult | 39 |
| Second-most wickets | Tim Southee | 41* |
| Best bowling figures | Tim Southee | 7/33 |
| Second-best major six-wicket haul | Shane Bond | 6/23 |
| Most wickets in 2015 | Trent Boult | 22 |
| Most wickets in 2019 | Lockie Ferguson | 21 |
New Zealand’s Major World Cup Records
| Record | Player/Team | Achievement |
|---|---|---|
| Highest individual score | Martin Guptill | 237* vs West Indies, 2015 |
| Highest World Cup team total | New Zealand | 393/6 vs West Indies, 2015 |
| Best bowling figures | Tim Southee | 7/33 vs England, 2015 |
| Most runs in one edition | Kane Williamson | 578, 2019 |
| Most wickets in one edition | Trent Boult | 22, 2015 |
| Most career World Cup runs | Kane Williamson | 1,167 |
| Most career World Cup wickets | Trent Boult | 39* |
| Fastest World Cup fifty | Brendon McCullum | 20 balls |
New Zealand World Cup Records
| Statistic | New Zealand Record |
|---|---|
| World Cup appearances | 13 |
| Matches | 99 |
| Wins | 59 |
| Losses | 38 |
| Ties | 1 |
| No Results | 1 |
| Win percentage | 60.71% |
| Titles | 0 |
| Finals | 2 |
| Runners-up | 2 |
| Semi-finals | 8 |
| Highest team total | 393/6 |
| Highest individual score | 237* |
| Most World Cup runs | 1,167 – Kane Williamson |
| Most World Cup wickets | 39 – Trent Boult |
New Zealand will enter the 2027 ODI World Cup with one of the strongest World Cup records despite never winning the trophy. Their two final appearances and eight semi-final appearances show how consistently the Black Caps have performed on the biggest stage.
The major challenge for New Zealand will be turning another strong tournament run into their first ODI World Cup title. Their history suggests they cannot be written off, especially after reaching the semi-finals in 2023. The 2027 tournament could give the Black Caps another opportunity to finally add the one major ODI World Cup trophy missing from their collection.