
The IPL 2026 57th match between Royal Challengers Bengaluru and Kolkata Knight Riders will be played on May 13th at 7:30 PM at Shaheed Veer Narayan Singh International Stadium, Raipur the pitch here is good for batting with lots of runs and quick outfield boudaries and stadium, teams usually like to chase because of dew, scores can go above 195, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| About | Details |
|---|---|
| Also known as | International Cricket Stadium, Parsada International Cricket Stadium, SVNS International Cricket Stadium, Naya Raipur International Cricket Stadium |
| Established | 2008 |
| Named After | Freedom fighter Veer Narayan Singh |
| Capacity | 60,000 approx |
| End Names | North End, South End |
| Flood Lights | Yes |
Pitch Report – Shaheed Veer Narayan Singh International Stadium, Raipur
The Shaheed Veer Narayan Singh International Stadium, Raipur pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Venue Stats | Details |
|---|---|
| Matches | 7 |
| Win Bat First | 29% |
| Win Bowl First | 71% |
| Avg 1st Inns Score | 149 |
| Avg 2nd Inns Score | 147 |
| Highest Total | 167/8 by Royal Challengers Bengaluru vs Mumbai Indians |
| Lowest Total | 119/6 by Chennai Super Kings vs Delhi Capitals |
| Highest Chased | 167/8 by Royal Challengers Bengaluru vs Mumbai Indians |
| Lowest Defended | 163/4 by Sunrisers Hyderabad vs Delhi Capitals |
Shaheed Veer Narayan Singh International Stadium, Raipur – Hourly Weather Report
| Time | Temp | Weather | Rain | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 32°C | Clear | 0% | E 13 km/h | 37% |
| 1 AM | 31°C | Clear | 0% | ESE 13 km/h | 43% |
| 2 AM | 30°C | Clear | 0% | SSE 15 km/h | 50% |
| 3 AM | 30°C | Clear | 0% | S 15 km/h | 56% |
| 4 AM | 29°C | Clear | 0% | S 13 km/h | 60% |
| 5 AM | 28°C | Mostly clear | 0% | S 9 km/h | 63% |
| 6 AM | 27°C | Mostly sunny | 0% | S 7 km/h | — |
| 7 AM | 28°C | Hazy sunshine | 0% | SSW 11 km/h | — |
| 8 AM | 31°C | Hazy sunshine | 0% | SW 15 km/h | — |
| 9 AM | 33°C | Hazy sunshine | 0% | SW 17 km/h | — |
| 10 AM | 36°C | Hazy sunshine | 0% | SW 17 km/h | — |
| 11 AM | 37°C | Hazy sunshine | 0% | WSW 17 km/h | — |
| 12 PM | 39°C | Hazy sunshine | 0% | WSW 19 km/h | — |
| 1 PM | 40°C | Hazy sunshine | 0% | SW 19 km/h | — |
| 2 PM | 42°C | Hazy sunshine | 0% | SW 20 km/h | — |
| 3 PM | 43°C | Hazy sunshine | 0% | SW 20 km/h | — |
| 4 PM | 42°C | Hazy sunshine | 0% | SW 19 km/h | — |
| 5 PM | 41°C | Hazy sunshine | 0% | SSE 17 km/h | — |
| 6 PM | 39°C | Hazy sunshine | 0% | SE 15 km/h | — |
| 7 PM | 38°C | Mostly clear | 0% | SE 13 km/h | 25% |
| 8 PM | 37°C | Clear | 0% | SE 13 km/h | 26% |
| 9 PM | 36°C | Clear | 0% | SSE 13 km/h | 29% |
| 10 PM | 35°C | Mostly clear | 0% | S 13 km/h | 33% |
| 11 PM | 34°C | Partly cloudy | 0% | S 15 km/h | 37% |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar |