
The IPL 2026 22nd match between Chennai Super Kings and Kolkata Knight Riders will be played on April 14th at 7:30 PM at MA Chidambaram Stadium, Chennai the pitch here is good for batting with lots of runs and short boundaries and good stadium, teams usually like to chase because of dew, scores can go above 175, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| Category | Details |
|---|---|
| Also Known As | Chepauk; Madras Cricket Club Ground |
| Named After | President of BCCI & President of TNCA |
| Capacity | 38,000 |
| End Names | Anna Pavilion End, V Pattabhiraman Gate End |
| Flood Lights | Since the 1996 World Cup |
| Home Teams | Tamil Nadu |
| Pitch | Grass |
Pitch Report – MA Chidambaram Stadium, Chennai
The MA Chidambaram Stadium, Chennai pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Category | Details |
|---|---|
| Matches | 92 |
| Win Bat First | 57% |
| Win Bowl First | 42% |
| Avg 1st Innings | 164 |
| Avg 2nd Innings | 151 |
| Highest Total | 246/5 (CSK vs RR) |
| Lowest Total | 70/10 (RCB vs CSK) |
| Highest Chased | 213/4 (LSG vs CSK) |
| Lowest Defended | 126/8 (RCB vs CSK) |
MA Chidambaram Stadium, Chennai – Hourly Weather Report
| Time | Temp | RealFeel | Condition | Wind | Gusts | Humidity | UV Index |
|---|---|---|---|---|---|---|---|
| 12 AM | 30° | 37° | Clear | SSE 15 km/h | 32 km/h | 82% | — |
| 1 AM | 29° | 36° | Clear | S 15 km/h | 28 km/h | 83% | — |
| 2 AM | 29° | 36° | Clear | S 15 km/h | 28 km/h | 84% | — |
| 3 AM | 29° | 35° | Mostly clear | SSW 15 km/h | 28 km/h | 86% | — |
| 4 AM | 28° | 34° | Mostly clear | SSW 15 km/h | 28 km/h | 87% | — |
| 5 AM | 28° | 34° | Mostly clear | SSW 15 km/h | 28 km/h | 88% | — |
| 6 AM | 28° | 33° | Mostly sunny | SSW 17 km/h | 28 km/h | — | Low |
| 7 AM | 28° | 35° | Mostly sunny | SSW 17 km/h | 30 km/h | — | Low |
| 8 AM | 27° | 35° | Mostly sunny | SSW 17 km/h | 32 km/h | — | Moderate |
| 9 AM | 28° | 37° | Mostly sunny | SSW 17 km/h | 32 km/h | — | Moderate |
| 10 AM | 30° | 40° | Mostly sunny | S 19 km/h | 32 km/h | — | Very High |
| 11 AM | 32° | 42° | Mostly sunny | SSE 19 km/h | 33 km/h | — | Extreme |
| 12 PM | 32° | 42° | Mostly sunny | SSE 19 km/h | 35 km/h | — | Extreme |
| 1 PM | 33° | 42° | Mostly sunny | SSE 20 km/h | 41 km/h | — | Extreme |
| 2 PM | 32° | 40° | Mostly sunny | SSE 24 km/h | 44 km/h | — | Very High |
| 3 PM | 32° | 40° | Sunny | SSE 26 km/h | 48 km/h | — | Moderate |
| 4 PM | 31° | 38° | Sunny | SSE 26 km/h | 46 km/h | — | Moderate |
| 5 PM | 31° | 38° | Sunny | SSE 24 km/h | 43 km/h | — | Low |
| 6 PM | 30° | 36° | Sunny | SE 24 km/h | 39 km/h | — | Low |
| 7 PM | 29° | 35° | Clear | SSE 24 km/h | 35 km/h | 83% | — |
| 8 PM | 30° | 36° | Clear | SSE 22 km/h | 33 km/h | 82% | — |
| 9 PM | 30° | 36° | Clear | SSE 20 km/h | 33 km/h | 83% | — |
| 10 PM | 30° | 37° | Clear | SSE 20 km/h | 32 km/h | 84% | — |
| 11 PM | 29° | 36° | Clear | SSE 19 km/h | 32 km/h | 85% | — |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar (via India feed) |