Australia have played international cricket at many famous grounds. The MCG, SCG, Adelaide Oval and Gabba are some of the country’s most important cricket venues.
Here is a simple look at Australia’s Test, ODI and T20I records at 10 major venues.
1. Melbourne Cricket Ground (MCG)
The MCG is Australia’s most famous cricket ground. It hosts the Boxing Day Test every year.
| Format | Matches | Wins | Losses |
|---|---|---|---|
| Test | 116 | 67 | 32 |
| ODI | 126 | 76 | 46 |
| T20I | 15 | 9 | 5 |
Australia have a strong record at the MCG in all three formats.
2. Sydney Cricket Ground (SCG)
The SCG is one of Australia’s oldest cricket grounds. It is famous for the New Year’s Test.
| Format | Matches | Wins | Losses |
|---|---|---|---|
| Test | 112+ | 61+ | 28 |
| ODI | 136+ | 91 | 39 |
| T20I | 13 | 8 | 4 |
Australia have won many important matches at the SCG.
3. Adelaide Oval
Adelaide Oval has a long history of international cricket. It is also known for day-night Test matches.
| Format | Matches | Wins | Losses |
|---|---|---|---|
| Test | 82 | 45 | 18 |
| ODI | 54 | 37 | 17 |
| T20I | 7 | 4 | 3 |
Australia have been successful at this venue, especially in Test and ODI cricket.
4. The Gabba, Brisbane
The Gabba is one of Australia’s best-known Test grounds. It is famous for its fast and bouncy pitch.
| Format | Matches | Wins | Losses |
|---|---|---|---|
| Test | 66 | 42 | 10 |
| ODI | 42 | 23 | 15 |
| T20I | 7 | 6 | 1 |
Australia have a very strong Test record at the Gabba.
5. WACA Ground, Perth
The WACA was Australia’s main cricket ground in Perth before Perth Stadium opened.
| Format | Matches | Wins | Losses |
|---|---|---|---|
| Test | 44 | 25 | 11 |
| ODI | 80 | — | — |
| T20I | 2 | — | — |
The WACA was famous for its fast pitch and extra bounce.
6. Perth Stadium
Perth Stadium is one of Australia’s newer international cricket grounds.
| Format | Matches | Wins | Losses |
|---|---|---|---|
| Test | 4 | 4 | 0 |
| ODI | 2 | 0 | 2 |
| T20I | 4 | 2 | 2 |
Australia have made a strong start in Test cricket at Perth Stadium.
7. Bellerive Oval, Hobart
Bellerive Oval is Tasmania’s main international cricket ground.
| Format | Matches | Australia Wins | Australia Losses | Draw/NR |
|---|---|---|---|---|
| Test | 14 | 10 | 2 | 2 |
| ODI | 34 | 20 | 13 | 1 |
| T20I | 8 | 5 | 2 | 1 |
Australia have won 10 of their 14 Tests at the venue.
8. Manuka Oval, Canberra
Manuka Oval is mainly used for Australia’s limited-overs matches.
| Format | Matches | Australia Wins | Australia Losses | Draw/NR |
|---|---|---|---|---|
| Test | 1 | 1 | 0 | 0 |
| ODI | 11 | 7 | 4 | 0 |
| T20I | 6 | 2 | 2 | 2 |
The venue has hosted several important ODI and T20I matches.
9. Marrara Oval, Darwin
Marrara Oval is one of the newer venues used for international cricket in Australia.
| Format | Matches | Australia Wins | Australia Losses | Draw/NR |
|---|---|---|---|---|
| Test | 3 | 2 | 1 | 0 |
| ODI | 4 | 4 | 0 | 0 |
| T20I | 2 | 1 | 1 | 0 |
Australia have won both of their Tests at the venue.
10. Cazalys Stadium, Cairns
Cazalys Stadium has also hosted international cricket.
It is one of the smaller international venues in Australia.
| Format | Matches | Australia Wins | Australia Losses | Draw/NR |
|---|---|---|---|---|
| Test | 2 | 1 | 0 | 1 |
| ODI | 7 | 6 | 1 | 0 |
| T20I | 1 | 1 | 0 | 0 |
