
Australia’s rich history in cricket ties up with its leadership history. Great captains not only won matches but created teams that were able to perform under pressure. There were captains who were well-known for their calmness, while there were other ones having aggressive style and fortune of making important decisions. By taking into account the win percentage figures we can easily find out which Australian captains were the best in every format.
Top 5 Australia Captains by Test Win Percentage
| Rank | Captain | Tests | Wins | Win % |
|---|---|---|---|---|
| 1 | Shane Warne | 11 | 10 | 90.91% |
| 2 | Steve Waugh | 57 | 41 | 71.93% |
| 3 | Adam Gilchrist | 17 | 12 | 70.59% |
| 4 | Pat Cummins | 38 | 24 | 63.16% |
| 5 | Ricky Ponting | 77 | 48 | 62.33% |
Top 5 Australia Captains by ODI Win Percentage
| Rank | Captain | ODIs | Wins | Win % |
|---|---|---|---|---|
| 1 | Shane Warne | 11 | 10 | 90.91% |
| 2 | Pat Cummins | 17 | 13 | 76.47% |
| 3 | Ricky Ponting | 229 | 164 | 71.61% |
| 4 | Adam Gilchrist | 17 | 12 | 70.58% |
| 5 | Michael Clarke | 74 | 50 | 67.56% |
Top 5 Australia Captains by T20I Win Percentage
| Rank | Captain | T20Is | Wins | Win % |
|---|---|---|---|---|
| 1 | Mitchell Marsh | 35 | 26 | 74.28% |
| 2 | Michael Clarke | 18 | 12 | 73.53% |
| 3 | Aaron Finch | 76 | 40 | 55.47% |
| 4 | George Bailey | 28 | 14 | 51.79% |
| 5 | Ricky Ponting | 17 | 7 | 41.17% |
Overall Australia Captaincy Record
| Rank | Captain | Matches | Wins | Losses | Overall Win % |
|---|---|---|---|---|---|
| 1 | Ricky Ponting | 323 | 219 | 77 | 67.80% |
| 2 | Steve Waugh | 163 | 108 | 44 | 66.25% |
| 3 | Michael Clarke | 139 | 86 | 41 | 61.87% |
| 4 | Aaron Finch | 131 | 71 | 56 | 54.19% |
| 5 | Allan Border | 271 | 139 | 130 | 51.29% |