
Harmanpreet Kaur is one of India’s most successful women’s cricket captains. She has played for India for many years and has been an important player with both the bat and as a captain. Her strong batting, experience and leadership have made her a well-known name in Indian women’s cricket.
Harmanpreet has also had a successful run as the captain of Mumbai Indians in the Women’s Premier League. She led the team to the first WPL title in 2023. She has also played in overseas leagues, including the Women’s Big Bash League.
One of the biggest moments of her career came in the 2017 Women’s World Cup when she scored an unbeaten 171 against Australia. In this Harmanpreet Kaur biography, we look at her career, captaincy, records, achievements, awards, Mumbai Indians journey, major signings, brand value and endorsements.
Harmanpreet Kaur Biography: Player Profile
| Details | Information |
|---|---|
| Full Name | Harmanpreet Kaur |
| Date of Birth | March 8, 1989 |
| Birthplace | Moga, Punjab |
| Age | 37 years |
| Batting Style | Right-handed |
| Bowling Style | Right-arm off-break |
| Playing Role | All-rounder |
| International Debut | March 7, 2009 |
| International Team | India Women |
| Domestic Team | Punjab |
| WPL Team | Mumbai Indians |
| Major Role | Batter / Captain |
| International Career | 2009–present |
Harmanpreet Kaur Career
Harmanpreet Kaur made her international debut for India against Pakistan in 2009. She gradually became one of the team’s main batters and later took on a bigger leadership role. Her aggressive batting and ability to hit sixes have been among the most noticeable parts of her game.
One of the biggest moments of her career came during the 2017 Women’s World Cup, when she scored a brilliant 171* against Australia in the semi-final. The innings became one of the most memorable knocks in women’s cricket and helped India reach the final.
Harmanpreet has also played franchise cricket around the world. She represented Sydney Thunder in the Women’s Big Bash League and later became the captain of Mumbai Indians in the WPL. Under her leadership, Mumbai Indians won the inaugural WPL title in 2023.
Harmanpreet Kaur: International Career Stats
| Format | Matches | Runs | Highest Score | 100s | 50s | Wickets |
|---|---|---|---|---|---|---|
| Test | 8 | 304 | 69 | 0 | 2 | 12 |
| ODI | 164 | 4,541 | 171* | 7 | 24 | 31 |
| T20I | 202 | 4,216 | 103 | 1 | 18 | 32 |
| Total | 374 | 9,061 | 171* | 8 | 44 | 75 |
Harmanpreet Kaur Records
| No. | Record/Milestone |
|---|---|
| 1 | First Indian woman to score a century in T20I cricket |
| 2 | First Indian woman to play 150 T20Is |
| 3 | First Indian woman to hit 100 sixes in T20I cricket |
| 4 | Scored 171* against Australia in the 2017 Women’s World Cup |
| 5 | First Indian woman to score a century in Women’s T20I cricket |
| 6 | One of India’s leading T20I run-scorers |
| 7 | One of India’s most experienced women’s international players |
| 8 | Led Mumbai Indians to the inaugural WPL title |
Harmanpreet Kaur Achievements
| Year | Achievement |
|---|---|
| 2013 | Scored her maiden ODI century |
| 2016 | Became the first Indian woman to score a T20I century |
| 2017 | Scored 171* against Australia in the Women’s World Cup semi-final |
| 2018 | Became India’s first woman to score 2,000 T20I runs |
| 2023 | Led Mumbai Indians to the first WPL title |
| 2023 | Named captain of Mumbai Indians in the WPL |
| 2024 | Led India in the Women’s T20 World Cup |
| 2025 | Continued as one of India’s senior players |
Harmanpreet Kaur Awards
| Award | Year/Period | Organisation |
|---|---|---|
| Arjuna Award | 2017 | Government of India |
| ICC Women’s T20I Team of the Year | 2016 | ICC |
| ICC Women’s T20I Team of the Year | 2017 | ICC |
| BCCI Best International Cricketer – Women | Various | BCCI |
| WPL Champion | 2023 | Mumbai Indians |
Harmanpreet Kaur Endorsements
| Brand | Category | Association |
|---|---|---|
| Boost | Nutrition | Brand Association |
| CEAT | Tyres | Brand Association |
| Nike | Sportswear | Brand Association |
| Royal Challenge | Lifestyle/Sports | Brand Campaign |
| HDFC Life | Insurance | Brand Campaign |