India and Sri Lanka have produced several huge batting performances in Test cricket. Over the years, some of the biggest names from both teams have played long innings and put their names into the record books. The list of highest individual scores in India vs Sri Lanka Tests is led by Sanath Jayasuriya, who scored 340 for Sri Lanka in Colombo in 1997. India’s Virender Sehwag is second with 293, while Mahela Jayawardene is third with 275.
Highest Individual Scores in India vs Sri Lanka Tests
| Rank | Player | Team | Runs | Balls | 4s | 6s | Strike Rate | Venue | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanath Jayasuriya | Sri Lanka | 340 | 578 | 36 | 2 | 58.82 | Colombo (RPS) | 1997 |
| 2 | Virender Sehwag | India | 293 | 254 | 40 | 7 | 115.35 | Mumbai | 2009 |
| 3 | Mahela Jayawardene | Sri Lanka | 275 | 435 | 27 | 1 | 63.21 | Ahmedabad | 2009 |
| 4 | Virat Kohli | India | 243 | 287 | 25 | 0 | 84.66 | Delhi | 2017 |
| 5 | Mahela Jayawardene | Sri Lanka | 242 | 465 | 30 | 2 | 52.04 | Colombo (SSC) | 1999 |
| 6 | Roshan Mahanama | Sri Lanka | 225 | 561 | 27 | 0 | 40.10 | Colombo (RPS) | 1997 |
| 7 | Kumar Sangakkara | Sri Lanka | 219 | 335 | 29 | 0 | 65.37 | Colombo (SSC) | 2010 |
| 8 | Virat Kohli | India | 213 | 267 | 17 | 2 | 79.77 | Nagpur | 2017 |
| 9 | Sachin Tendulkar | India | 203 | 347 | 23 | 1 | 58.50 | Colombo (SSC) | 2010 |
| 10 | Virender Sehwag | India | 201* | 231 | 22 | 4 | 87.01 | Galle | 2008 |
Highest Scores by India