
The IPL 2026 53rd match between Chennai Super Kings and Lucknow Super Giants will be played on May 10th at 3:30 PM at MA Chidambaram Stadium, Chennai the pitch here is good for batting with lots of runs and quick outfield boudaries and stadium, teams usually like to chase because of dew, scores can go above 185, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| About | Details |
|---|---|
| Also known as | Chepauk; Madras Cricket Club Ground |
| Named After | The President of BCCI, and also the President of the TNCA |
| Capacity | 38,000 |
| End Names | Anna Pavilion End, V Pattabhiraman Gate End |
| Flood Lights | Since the 1996 World Cup |
| Home Teams | Tamil Nadu |
| Pitch | Grass |
Pitch Report – MA Chidambaram Stadium, Chennai
The MA Chidambaram Stadium, Chennai pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Venue Stats | Details |
|---|---|
| Matches | 95 |
| Win Bat First | 56% |
| Win Bowl First | 43% |
| Avg 1st Inns Score | 164 |
| Avg 2nd Inns Score | 152 |
| Highest Total | 246/5 by CSK vs RR |
| Lowest Total | 70/10 by RCB vs CSK |
| Highest Chased | 213/4 by LSG vs CSK |
| Lowest Defended | 126/8 by RCB vs CSK |
MA Chidambaram Stadium, Chennai – Hourly Weather Report
| Time | Temp | Condition | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 29°C | Cloudy | 8% | SSE 11 km/h | 84% |
| 1 AM | 29°C | Thunderstorms | 47% | SSE 11 km/h | 85% |
| 2 AM | 29°C | Thunderstorms | 54% | SSE 9 km/h | 87% |
| 3 AM | 28°C | Cloudy | 49% | SSE 7 km/h | 89% |
| 4 AM | 28°C | Cloudy | 15% | SSE 7 km/h | 90% |
| 5 AM | 28°C | Mostly Cloudy | 15% | SSE 7 km/h | 90% |
| 6 AM | 28°C | Mostly Cloudy | 19% | SSE 9 km/h | — |
| 7 AM | 28°C | Thunderstorms | 51% | SE 9 km/h | — |
| 8 AM | 29°C | Cloudy | 47% | SE 9 km/h | — |
| 9 AM | 30°C | Cloudy | 40% | SE 9 km/h | — |
| 10 AM | 31°C | Cloudy | 34% | SE 11 km/h | — |
| 11 AM | 31°C | Cloudy | 34% | SE 13 km/h | — |
| 12 PM | 32°C | Cloudy | 28% | SE 15 km/h | — |
| 1 PM | 33°C | Mostly Cloudy | 16% | SE 17 km/h | — |
| 2 PM | 32°C | Mostly Cloudy | 16% | ESE 17 km/h | — |
| 3 PM | 32°C | Intermittent Clouds | 16% | ESE 17 km/h | — |
| 4 PM | 32°C | Intermittent Clouds | 16% | ESE 17 km/h | — |
| 5 PM | 31°C | Intermittent Clouds | 16% | ESE 17 km/h | — |
| 6 PM | 31°C | Mostly Cloudy | 13% | ESE 17 km/h | — |
| 7 PM | 30°C | Mostly Cloudy | 7% | ESE 17 km/h | 79% |
| 8 PM | 30°C | Mostly Cloudy | 7% | ESE 15 km/h | 79% |
| 9 PM | 31°C | Cloudy | 6% | ESE 13 km/h | 78% |
| 10 PM | 30°C | Mostly Cloudy | 5% | ESE 13 km/h | 79% |
| 11 PM | 30°C | Mostly Cloudy | 5% | SE 13 km/h | 79% |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar |