
The IPL 2026 58th match between Punjab Kings and Mumbai Indians will be played on May 14th at 7:30 PM at Himachal Pradesh Cricket Association Stadium, Dharamsala the pitch here is good for batting with lots of runs and quick outfield boudaries and stadium, teams usually like to chase because of dew, scores can go above 190, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| About | Details |
|---|---|
| Also known as | Dharamshala Cricket Stadium, HPCA Stadium |
| Established | 2003 |
| Capacity | 21,200 |
| End Names | River End, College End |
| Flood Lights | Yes |
| Home Teams | Himachal Pradesh cricket team |
Pitch Report – Himachal Pradesh Cricket Association Stadium, Dharamsala
The Himachal Pradesh Cricket Association Stadium, Dharamsala pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Venue Stats | Record |
|---|---|
| Matches | 16 |
| Win Bat First | 38% |
| Win Bowl First | 63% |
| Avg 1st Inns Score | 184 |
| Avg 2nd Inns Score | 162 |
| Highest Total | 241/7 by Royal Challengers Bengaluru vs Punjab Kings |
| Lowest Total | 116/10 by Delhi Capitals vs Punjab Kings |
| Highest Chased | 216/7 by Delhi Capitals vs Punjab Kings |
| Lowest Defended | 170/6 by Delhi Capitals vs Punjab Kings |
Himachal Pradesh Cricket Association Stadium, Dharamsala – Hourly Weather Report
| Time | Temp | Weather | Rain Chance | Wind |
|---|---|---|---|---|
| 12 AM | 18°C | Clear | 0% | NE 15 km/h |
| 1 AM | 18°C | Clear | 0% | NE 15 km/h |
| 2 AM | 18°C | Clear | 0% | NE 15 km/h |
| 3 AM | 18°C | Clear | 0% | NE 15 km/h |
| 4 AM | 18°C | Clear | 0% | NE 15 km/h |
| 5 AM | 18°C | Clear | 0% | NE 13 km/h |
| 6 AM | 18°C | Sunny | 0% | NE 13 km/h |
| 7 AM | 19°C | Sunny | 19% | NE 13 km/h |
| 8 AM | 20°C | Sunny | 19% | NE 9 km/h |
| 9 AM | 22°C | Sunny | 24% | NE 7 km/h |
| 10 AM | 23°C | Sunny | 49% | SSW 9 km/h |
| 11 AM | 22°C | Mostly cloudy with showers | 55% | SSW 11 km/h |
| 12 PM | 22°C | Partly sunny with showers | 51% | SSW 13 km/h |
| 1 PM | 23°C | Sunny | 45% | SSW 13 km/h |
| 2 PM | 22°C | Mostly cloudy with showers | 53% | SW 15 km/h |
| 3 PM | 21°C | Mostly sunny | 49% | SW 15 km/h |
| 4 PM | 24°C | Mostly sunny | 49% | SW 13 km/h |
| 5 PM | 22°C | Mostly cloudy with showers | 56% | SW 11 km/h |
| 6 PM | 22°C | Partly sunny | 49% | SSW 9 km/h |
| 7 PM | 22°C | Partly sunny | 0% | NE 11 km/h |
| 8 PM | 21°C | Mostly clear | 0% | NE 15 km/h |
| 9 PM | 21°C | Clear | 0% | NE 15 km/h |
| 10 PM | 21°C | Clear | 0% | NE 15 km/h |
| 11 PM | 20°C | Clear | 0% | NE 15 km/h |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar |