
The IPL 2026 3rd match between Chennai Super Kings and Rajasthan Royals will be played on March 30th at 7:30 PM at Barsapara Stadium Guwahati in Assam, the pitch here is good for batting with lots of runs and medium boundaries, teams usually like to chase because of dew, scores can go above 175, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| Field | Details |
|---|---|
| Also Known As | Dr. Bhupen Hazarika Cricket Stadium, Assam Cricket Association Stadium |
| Established | 2012 |
| Capacity | 40,000 |
| End Names | Media End, Pavilion End |
| Flood Lights | Yes (since 2017) |
| Home Teams | Assam |
Pitch Report – Barsapara Stadium Guwahati, Assam
The Barsapara Stadium Guwahati, Assam pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
Venue Stats
| Stat | Details |
|---|---|
| Matches | 5 |
| Win Bat First | 40% |
| Win Bowl First | 60% |
| Avg 1st Inns Score | 174 |
| Avg 2nd Inns Score | 161 |
| Highest Total | 199/4 (RR vs DC) |
| Lowest Total | 142/9 (RR vs DC) |
| Highest Chased | 153/2 (KKR vs RR) |
| Lowest Defended | 197/4 (PBKS vs RR) |
Barsapara Stadium Guwahati, Assam – Hourly Weather Report
| Time | Temp | Condition | Rain % | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 21°C | Partly cloudy | 47% | ENE 7 km/h | 90% |
| 1 AM | 21°C | Intermittent clouds | 49% | ENE 7 km/h | 91% |
| 2 AM | 20°C | Showers | 48% | ENE 7 km/h | 92% |
| 3 AM | 20°C | Showers | 56% | ENE 7 km/h | 94% |
| 4 AM | 20°C | Cloudy | 40% | ENE 7 km/h | 95% |
| 5 AM | 19°C | Cloudy | 34% | E 7 km/h | 99% |
| 6 AM | 19°C | Cloudy | 39% | E 6 km/h | — |
| 7 AM | 20°C | Cloudy | 49% | ENE 7 km/h | — |
| 8 AM | 21°C | Showers | 61% | NE 7 km/h | — |
| 9 AM | 22°C | Showers | 69% | ENE 9 km/h | — |
| 10 AM | 23°C | Cloudy | 49% | NE 7 km/h | — |
| 11 AM | 24°C | Cloudy | 49% | NE 7 km/h | — |
| 12 PM | 24°C | Showers | 67% | NNE 7 km/h | — |
| 1 PM | 25°C | Mostly cloudy | 40% | N 7 km/h | — |
| 2 PM | 26°C | Intermittent clouds | 34% | NNW 6 km/h | — |
| 3 PM | 25°C | Partly sunny | 40% | NNW 6 km/h | — |
| 4 PM | 25°C | Showers (likely) | 51% | NNW 6 km/h | — |
| 5 PM | 25°C | Intermittent clouds | 47% | N 6 km/h | — |
| 6 PM | 24°C | Intermittent clouds | 36% | N 6 km/h | 79% |
| 7 PM | 23°C | Partly cloudy | 20% | NNE 6 km/h | 83% |
| 8 PM | 23°C | Mostly clear | 20% | E 6 km/h | 86% |
| 9 PM | 22°C | Mostly clear | 20% | ESE 6 km/h | 87% |
| 10 PM | 22°C | Mostly clear | 20% | ESE 6 km/h | 90% |
| 11 PM | 22°C | Intermittent clouds | 20% | ESE 6 km/h | 92% |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar (via India feed) |