A half-century means a player scores 50 or more runs in an innings. Many great batters have scored lots of fifties in the IPL. Virat Kohli leads the list, followed by David Warner and Shikhar Dhawan.
| Rank | Player | Half-Centuries |
|---|---|---|
| 1 | Virat Kohli | 67 |
| 2 | David Warner | 62 |
| 3 | Shikhar Dhawan | 51 |
| 4 | Rohit Sharma | 49 |
| 5 | KL Rahul | 44 |
| 6 | AB de Villiers | 40 |
| 7 | Suresh Raina | 39 |
| 8 | Faf du Plessis | 39 |
| 9 | Gautam Gambhir | 36 |
| 10 | Chris Gayle | 31 |
Virat Kohli has the most half-centuries in IPL history with 67. David Warner is second with 62, while Shikhar Dhawan has 51. These players have shown great consistency and have been among the best batters in IPL history.
