
The IPL 2026 25th match between Gujarat Titans and Kolkata Knight Riders will be played on April 17th at 7:30 PM at Narendra Modi Stadium, Ahmedabad the pitch here is good for batting with lots of runs and short boundaries and stadium, teams usually like to chase because of dew, scores can go above 175, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| Attribute | Details |
|---|---|
| Name | Narendra Modi Stadium (Gujarat Stadium, Sardar Patel Stadium) |
| Established | 1982 |
| Capacity | 132,000 |
| End Names | Adani Pavilion End, Jio End |
| Flood Lights | Yes |
| Home Teams | Gujarat |
| Curator | Bagira Thakur |
Pitch Report – Narendra Modi Stadium, Ahmedabad
The Narendra Modi Stadium, Ahmedabad pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Statistic | Details |
|---|---|
| Matches | 39 |
| Win Bat First | 62% |
| Win Bowl First | 38% |
| Avg 1st Innings | 183 |
| Avg 2nd Innings | 169 |
| Highest Total | 243/5 (PBKS vs GT) |
| Lowest Total | 89/10 (GT vs DC) |
| Highest Chased | 207/7 (KKR vs GT) |
| Lowest Defended | 168/7 (KKR vs RR) |
Narendra Modi Stadium, Ahmedabad – Hourly Weather Report
| Time | Temp (°C) | RealFeel (°C) | Condition | Wind | Gusts (km/h) | Humidity |
|---|---|---|---|---|---|---|
| 12 AM | 31° | 30° | Cloudy | W 6 km/h | 15 | 40% |
| 1 AM | 30° | 29° | Cloudy | WNW 6 km/h | 15 | 43% |
| 2 AM | 29° | 28° | Cloudy | WNW 6 km/h | 13 | 42% |
| 3 AM | 29° | 28° | Cloudy | WNW 6 km/h | 13 | 41% |
| 4 AM | 28° | 27° | Cloudy | WNW 6 km/h | 13 | 42% |
| 5 AM | 28° | 27° | Cloudy | WNW 6 km/h | 11 | 44% |
| 6 AM | 27° | 26° | Cloudy | WNW 4 km/h | 11 | 46% |
| 7 AM | 26° | 26° | Cloudy | WNW 6 km/h | 11 | — |
| 8 AM | 27° | 28° | Cloudy | NW 7 km/h | 17 | — |
| 9 AM | 29° | 30° | Cloudy | NW 7 km/h | 17 | — |
| 10 AM | 32° | 34° | Cloudy | NW 9 km/h | 19 | — |
| 11 AM | 34° | 36° | Cloudy | NW 9 km/h | 19 | — |
| 12 PM | 36° | 38° | Cloudy | WNW 9 km/h | 20 | — |
| 1 PM | 37° | 40° | Intermittent clouds | WNW 11 km/h | 22 | — |
| 2 PM | 39° | 41° | Partly sunny | WNW 11 km/h | 24 | — |
| 3 PM | 40° | 41° | Mostly sunny | WNW 11 km/h | 24 | — |
| 4 PM | 41° | 42° | Mostly sunny | WNW 11 km/h | 26 | — |
| 5 PM | 41° | 40° | Sunny | WNW 11 km/h | 26 | — |
| 6 PM | 40° | 39° | Sunny | WNW 11 km/h | 26 | — |
| 7 PM | 38° | 37° | Sunny | WNW 9 km/h | 22 | — |
| 8 PM | 36° | 35° | Clear | NW 6 km/h | 15 | 14% |
| 9 PM | 35° | 34° | Clear | NW 4 km/h | 9 | 15% |
| 10 PM | 33° | 32° | Clear | NW 4 km/h | 11 | 17% |
| 11 PM | 31° | 30° | Clear | NW 6 km/h | 13 | 20% |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar (via India feed) |